Economic Rankings
Unemployment Rate — 42 countries ranked
| # | Country | Unemployment Rate | Year |
|---|---|---|---|
| 🥇 | bw | 23.81% | 2024 |
| 🥈 | Congo DR | 19.90% | 2024 |
| 🥉 | Angola | 14.02% | 2024 |
| 4 | Afghanistan | 13.69% | 2024 |
| 5 | Armenia | 12.41% | 2024 |
| 6 | Cape Verde | 11.88% | 2024 |
| 7 | dz | 11.66% | 2024 |
| 8 | Bahrain | 10.69% | 2024 |
| 9 | Albania | 10.69% | 2024 |
| 10 | Colombia | 9.62% | 2024 |
| 11 | bs | 9.05% | 2024 |
| 12 | cl | 8.72% | 2024 |
| 13 | bz | 8.70% | 2024 |
| 14 | Argentina | 7.15% | 2024 |
| 15 | Coral Sea Islands | 6.94% | 2024 |
| 16 | Brazil | 6.80% | 2024 |
| 17 | Barbados | 6.45% | 2024 |
| 18 | Canada | 6.35% | 2024 |
| 19 | Congo | 6.25% | 2024 |
| 20 | Belgium | 5.70% | 2024 |
| 21 | az | 5.65% | 2024 |
| 22 | Ashmore and Cartier Islands | 5.20% | 2024 |
| 23 | Benin | 5.18% | 2024 |
| 24 | Croatia | 5.00% | 2024 |
| 25 | Comoros | 4.59% | 2024 |
| 26 | Chad | 4.42% | 2024 |
| 27 | Bangladesh | 4.20% | 2024 |
| 28 | Austria | 3.94% | 2024 |
| 29 | km | 3.82% | 2024 |
| 30 | Bermuda | 3.64% | 2024 |
| 31 | Cameroon | 3.60% | 2024 |
| 32 | Burundi | 3.46% | 2024 |
| 33 | The Bahamas | 3.44% | 2024 |
| 34 | Bhutan | 3.28% | 2024 |
| 35 | Belarus | 3.27% | 2024 |
| 36 | Chile | 2.27% | 2024 |
| 37 | Cuba | 1.76% | 2024 |
| 38 | bj | 1.64% | 2024 |
| 39 | Belize | 1.08% | 2024 |
| 40 | Trinidad and Tobago | 1.05% | 2024 |
| 41 | bi | 0.92% | 2024 |
| 42 | kh | 0.25% | 2024 |
Our Partners
Trusted partner applications powering global data and insights