Compare Economies
Side-by-side economic comparison between countries
| Indicator | United States | Comoros | Winner |
|---|---|---|---|
| GDP (Current US$) | $30.77T | $1.81B | United States |
| GDP Per Capita | 90,026.52 | 2,055.76 | United States |
| GDP Growth Rate | 2.16% | 3.75% | Comoros |
| Inflation Rate | 2.95% | 3.25% | United States |
| Unemployment Rate | 4.20% | 3.82% | Comoros |
| Exports | $3.22T | $168.7M | United States |
| Imports | $4.11T | $573.3M | United States |
| Current Account | $-1.12T | $-24.6M | Comoros |
| Govt Debt % GDP | 115.77% | — | — |
| Gini Index | 41.80% | 30.30% | Comoros |
| FDI Inflows | 1.30 | 0.44 | United States |
Our Partners
Trusted partner applications powering global data and insights