Economic Rankings
Inflation Rate — 41 countries ranked
| # | Country | Inflation Rate | Year |
|---|---|---|---|
| 🥇 | Argentina | 219.88% | 2024 |
| 🥈 | Angola | 28.24% | 2024 |
| 🥉 | bi | 20.21% | 2024 |
| 4 | Bermuda | 10.47% | 2024 |
| 5 | Trinidad and Tobago | 8.90% | 2024 |
| 6 | Colombia | 6.61% | 2024 |
| 7 | Algeria | 6.20% | 2024 |
| 8 | Burundi | 5.79% | 2024 |
| 9 | Belarus | 5.10% | 2024 |
| 10 | km | 5.05% | 2024 |
| 11 | Cameroon | 4.53% | 2024 |
| 12 | Brazil | 4.37% | 2024 |
| 13 | cl | 4.30% | 2024 |
| 14 | The Bahamas | 4.19% | 2024 |
| 15 | dz | 4.05% | 2024 |
| 16 | Chile | 3.45% | 2024 |
| 17 | bz | 3.29% | 2024 |
| 18 | Austria | 3.16% | 2024 |
| 19 | Belgium | 3.14% | 2024 |
| 20 | Congo DR | 3.09% | 2024 |
| 21 | Croatia | 2.97% | 2024 |
| 22 | Ashmore and Cartier Islands | 2.94% | 2024 |
| 23 | bw | 2.82% | 2024 |
| 24 | Bhutan | 2.76% | 2024 |
| 25 | Bangladesh | 2.45% | 2024 |
| 26 | Canada | 2.38% | 2024 |
| 27 | Albania | 2.22% | 2024 |
| 28 | az | 2.21% | 2024 |
| 29 | Bahrain | 1.69% | 2024 |
| 30 | Congo | 1.48% | 2024 |
| 31 | bj | 1.16% | 2024 |
| 32 | Cape Verde | 1.05% | 2024 |
| 33 | Belize | 0.92% | 2024 |
| 34 | kh | 0.81% | 2024 |
| 35 | bs | 0.41% | 2024 |
| 36 | Armenia | 0.27% | 2024 |
| 37 | Comoros | 0.22% | 2024 |
| 38 | Benin | -0.39% | 2024 |
| 39 | Coral Sea Islands | -0.41% | 2024 |
| 40 | Barbados | -0.44% | 2024 |
| 41 | Afghanistan | -6.60% | 2024 |
Our Partners
Trusted partner applications powering global data and insights