ESC
Type to search countries
Navigate

Site Analytics

Public usage statistics for the World Factbook

Factbook Database

277
Countries
211 sovereign, 52 dependencies
12
Regions
Geographic areas
44
Editions
1981–2024
1,533,170
Data Records
Across all editions
15
Categories
Data categories
19,833 rankings Primary edition: 2024 Latest: 2024

Edition Updates

29
Full Editions
15
Partial Editions
1981–2024
Year Range
1,533,170
Total Records

Records by Decade

2020s
5 editions · 375,321 records
2010s
10 editions · 640,730 records
2000s
10 editions · 242,584 records
1990s
10 editions · 187,130 records
1980s
9 editions · 87,405 records

All Editions

Year Source Countries Records Coverage
2024 PRIMARY CIA World Factbook 2024 (factbook.json @ b8538d78e87c) 257 77,834 Full
2023 CIA World Factbook 2023 (factbook.json @ 0d4fa4984ecb) 257 79,657 Full
2022 CIA World Factbook 2022 (factbook.json @ 61dadec0c9c9) 257 80,824 Full
2021 CIA World Factbook 2021 (factbook.json @ e0d5604b9e27) 236 70,075 Good
2020 factbook.json (GitHub) 261 66,931 Full
2019 CIA World Factbook 2019 Archive (Wayback Machine) 267 66,981 Full
2018 CIA World Factbook 2018 Archive (Wayback Machine) 268 69,324 Full
2017 CIA World Factbook 2017 Archive (HTML) 268 71,914 Full
2016 CIA World Factbook 2016 Archive (HTML) 268 71,560 Full
2015 CIA World Factbook 2015 Archive (Wayback Machine ZIP) 266 69,900 Full
2014 CIA World Factbook 2014 Archive (HTML) 267 65,382 Full
2013 CIA World Factbook 2013 Archive (HTML) 267 65,188 Full
2012 CIA World Factbook 2012 Archive (HTML) 262 59,234 Full
2011 CIA World Factbook 2011 Archive (HTML) 262 58,325 Full
2010 CIA World Factbook 2010 (Project Gutenberg) 258 42,922 Full
2009 CIA World Factbook 2009 (Project Gutenberg) 127 15,230 Partial
2008 CIA World Factbook 2008 (Project Gutenberg) 256 33,041 Full
2007 CIA World Factbook 2007 (Project Gutenberg) 253 43,735 Full
2006 CIA World Factbook 2006 (Project Gutenberg) 63 10,261 Low
2005 CIA World Factbook 2005 (Project Gutenberg) 252 39,245 Full
2004 CIA World Factbook 2004 (Project Gutenberg) 31 4,701 Low
2003 CIA World Factbook 2003 (Project Gutenberg) 258 40,932 Full
2002 CIA World Factbook 2002 (Project Gutenberg) 50 5,266 Low
2001 CIA World Factbook 2001 (Project Gutenberg) 162 16,778 Partial
2000 CIA World Factbook 2000 (Project Gutenberg) 237 33,395 Good
1999 CIA World Factbook 1999 (Internet Archive) 260 23,349 Full
1998 CIA World Factbook 1998 (Internet Archive) 260 21,697 Full
1997 CIA World Factbook 1997 (Project Gutenberg) 57 4,805 Low
1996 CIA World Factbook 1996 (Project Gutenberg) 256 32,906 Full
1995 CIA World Factbook 1995 (Project Gutenberg) 258 19,348 Full
1994 CIA World Factbook 1994 (Project Gutenberg) 248 17,986 Good
1993 CIA World Factbook 1993 (Project Gutenberg) 255 18,620 Full
1992 CIA World Factbook 1992 (Project Gutenberg) 255 17,805 Full
1991 CIA World Factbook 1991 (Project Gutenberg) 238 15,466 Good
1990 CIA World Factbook 1990 (Project Gutenberg) 225 15,148 Good
1989 CIA World Factbook 1989 (Internet Archive) 182 15,825 Partial
1988 CIA World Factbook 1988 (Internet Archive) 152 10,960 Partial
1987 CIA World Factbook 1987 (Internet Archive) 188 10,949 Partial
1986 CIA World Factbook 1986 (Internet Archive) 151 9,164 Partial
1985 CIA World Factbook 1985 (Internet Archive) 142 8,230 Partial
1984 CIA World Factbook 1984 (Internet Archive) 143 8,267 Partial
1983 CIA World Factbook 1983 (Internet Archive) 143 8,267 Partial
1982 CIA World Factbook 1982 (Wikisource) 186 7,791 Partial
1981 CIA World Factbook 1981 (Internet Archive) 133 7,952 Partial
64,361
Total Page Views
802
Unique Visitors
24
Total Searches
8
Total Downloads

Daily Page Views

Daily Downloads

Device Breakdown

Browser Breakdown

Most Viewed Countries

Top Searches

1 ghana
2
2 papua
2
3 ocea
2
4 ocean
1
5 portug
1
6 Gha
1
7 lit
1
8 ch
1
9 sl
1
10 pp
1
11 chi
1
12 slo
1
13 pap
1
14 china
1
15 et
1

Download Breakdown

json Country
8
9
AI Chat Sessions
0
API Calls
1
Registered Users
1
Newsletter Subscribers

World Factbook Assistant

Ask me about any country or world data

Powered by World Factbook data • Answers sourced from country profiles

Stay in the Loop

Get notified about new data editions and features

Cookie Notice

We use essential cookies for authentication and session management. We also collect anonymous analytics (page views, searches) to improve the site. No personal data is shared with third parties.