Global AI Index
AI & innovation metrics — R&D spending, patents, high-tech exports, and education
World Innovation Overview
2.67
% · 2022
2,385,200
patents · 2021
24.73
% · 2024
43.62
% · 2024
R&D Expenditure (% of GDP) — Top Countries
1
Canada
1.70%
2
Hong Kong SAR, China
1.10%
3
Egypt, Arab Rep.
1.03%
4
Saudi Arabia
0.56%
5
Mexico
0.27%
Patent Applications — Top Countries
| # | Country | Patent Applications | Year |
|---|---|---|---|
| 1 | China | 1,426,644 | 2021 |
| 2 | China | 1,426,644 | 2021 |
| 3 | China | 1,344,817 | 2020 |
| 4 | United States | 269,586 | 2020 |
| 5 | United States | 262,244 | 2021 |
| 6 | United States | 262,244 | 2021 |
| 7 | Japan | 227,348 | 2020 |
| 8 | Japan | 222,452 | 2021 |
| 9 | Japan | 222,452 | 2021 |
| 10 | South Korea | 186,245 | 2021 |
| 11 | Korea, Rep. | 186,245 | 2021 |
| 12 | Korea, Rep. | 180,477 | 2020 |
| 13 | Germany | 42,260 | 2020 |
| 14 | Germany | 39,822 | 2021 |
| 15 | Germany | 39,822 | 2021 |
| 16 | India | 26,267 | 2021 |
| 17 | India | 26,267 | 2021 |
| 18 | India | 23,141 | 2020 |
| 19 | Russia | 19,569 | 2021 |
| 20 | Russian Federation | 19,569 | 2021 |
Data from World Bank, Stanford HAI, WIPO · Updated periodically
Our Partners
Trusted partner applications powering global data and insights