Economic Rankings
Trade Pct Gdp — 178 countries ranked
| # | Country | Trade Pct Gdp | Year |
|---|---|---|---|
| 🥇 | Luxembourg | 349.89 | 2025 |
| 🥈 | San Marino | 340.98 | 2023 |
| 🥉 | Singapore | 320.31 | 2025 |
| 4 | Ireland | 239.96 | 2025 |
| 5 | Malta | 219.01 | 2025 |
| 6 | Djibouti | 206.30 | 2025 |
| 7 | United Arab Emirates | 199.04 | 2023 |
| 8 | Guyana | 194.35 | 2005 |
| 9 | Vietnam | 190.34 | 2025 |
| 10 | Cyprus | 189.50 | 2025 |
| 11 | Seychelles | 172.29 | 2025 |
| 12 | Slovakia | 170.34 | 2025 |
| 13 | Nauru | 165.44 | 2025 |
| 14 | Bahrain | 157.48 | 2024 |
| 15 | Maldives | 156.47 | 2024 |
| 16 | Estonia | 155.76 | 2025 |
| 17 | Lesotho | 153.98 | 2025 |
| 18 | Belgium | 152.92 | 2025 |
| 19 | Slovenia | 151.92 | 2025 |
| 20 | Netherlands | 150.12 | 2025 |
| 21 | Switzerland | 147.16 | 2025 |
| 22 | Jordan | 145.99 | 2007 |
| 23 | Lithuania | 142.11 | 2025 |
| 24 | Hungary | 140.78 | 2025 |
| 25 | Mauritius | 139.94 | 2025 |
| 26 | Thailand | 138.41 | 2025 |
| 27 | Libya | 137.66 | 2025 |
| 28 | Malaysia | 136.40 | 2025 |
| 29 | Cambodia | 136.09 | 2025 |
| 30 | North Macedonia | 133.04 | 2025 |
| 31 | Papua New Guinea | 131.08 | 2004 |
| 32 | Mongolia | 130.71 | 2025 |
| 33 | Latvia | 129.72 | 2025 |
| 34 | Denmark | 129.22 | 2025 |
| 35 | Somalia | 128.06 | 2025 |
| 36 | Czechia | 128.04 | 2025 |
| 37 | Cuba | 124.86 | 2024 |
| 38 | Brunei | 123.61 | 2025 |
| 39 | Fiji | 118.96 | 2024 |
| 40 | Antigua and Barbuda | 118.30 | 2022 |
| 41 | Kosovo | 118.19 | 2025 |
| 42 | Marshall Islands | 115.91 | 2025 |
| 43 | Oman | 114.85 | 2024 |
| 44 | Serbia | 112.92 | 2025 |
| 45 | Belarus | 112.11 | 2025 |
| 46 | Solomon Islands | 111.35 | 2024 |
| 47 | Belize | 108.97 | 2024 |
| 48 | Namibia | 108.58 | 2025 |
| 49 | Eswatini | 107.48 | 2024 |
| 50 | Austria | 107.02 | 2025 |
| 51 | Palau | 105.81 | 2024 |
| 52 | Montenegro | 105.77 | 2025 |
| 53 | Sweden | 104.34 | 2025 |
| 54 | Guinea | 103.68 | 2025 |
| 55 | Bulgaria | 102.51 | 2025 |
| 56 | Kiribati | 102.11 | 2024 |
| 57 | Armenia | 101.71 | 2025 |
| 58 | Tunisia | 101.45 | 2025 |
| 59 | Croatia | 100.99 | 2025 |
| 60 | Georgia | 100.63 | 2025 |
| 61 | Qatar | 100.21 | 2022 |
| 62 | Mozambique | 97.10 | 2025 |
| 63 | Poland | 97.03 | 2025 |
| 64 | Nicaragua | 96.45 | 2025 |
| 65 | Timor-Leste | 95.45 | 2024 |
| 66 | Cape Verde | 95.33 | 2025 |
| 67 | Bosnia and Herzegovina | 95.12 | 2025 |
| 68 | Mauritania | 94.02 | 2025 |
| 69 | Kuwait | 93.99 | 2024 |
| 70 | Morocco | 93.10 | 2025 |
| 71 | Micronesia | 93.07 | 2025 |
| 72 | Moldova | 92.67 | 2025 |
| 73 | Kyrgyzstan | 92.41 | 2025 |
| 74 | Congo | 91.67 | 2025 |
| 75 | Honduras | 91.51 | 2025 |
| 76 | Suriname | 90.96 | 2010 |
| 77 | El Salvador | 88.16 | 2025 |
| 78 | Congo DR | 87.33 | 2025 |
| 79 | Portugal | 86.40 | 2025 |
| 80 | South Korea | 86.36 | 2025 |
| 81 | Gabon | 84.89 | 2025 |
| 82 | Afghanistan | 83.76 | 2024 |
| 83 | Panama | 83.67 | 2024 |
| 84 | Greece | 83.45 | 2025 |
| 85 | Finland | 83.40 | 2025 |
| 86 | Iceland | 82.49 | 2025 |
| 87 | Lebanon | 82.23 | 2024 |
| 88 | Mexico | 79.92 | 2025 |
| 89 | Azerbaijan | 79.83 | 2025 |
| 90 | Albania | 79.53 | 2025 |
| 91 | Bhutan | 79.36 | 2024 |
| 92 | The Bahamas | 79.24 | 2024 |
| 93 | Norway | 79.05 | 2025 |
| 94 | Germany | 78.51 | 2025 |
| 95 | Tonga | 77.58 | 2024 |
| 96 | Ukraine | 77.18 | 2025 |
| 97 | Iraq | 77.14 | 2024 |
| 98 | Paraguay | 76.48 | 2025 |
| 99 | Romania | 76.21 | 2025 |
| 100 | Laos | 75.09 | 2016 |
| 101 | Equatorial Guinea | 74.93 | 2025 |
| 102 | Vanuatu | 73.38 | 2024 |
| 103 | Costa Rica | 71.49 | 2025 |
| 104 | Senegal | 71.07 | 2025 |
| 105 | Samoa | 70.63 | 2025 |
| 106 | Botswana | 69.54 | 2025 |
| 107 | Spain | 69.45 | 2025 |
| 108 | Ghana | 68.97 | 2024 |
| 109 | France | 67.19 | 2025 |
| 110 | Philippines | 66.79 | 2025 |
| 111 | South Sudan | 65.55 | 2015 |
| 112 | Burkina Faso | 65.00 | 2025 |
| 113 | Chile | 64.98 | 2025 |
| 114 | Canada | 63.51 | 2025 |
| 115 | Zambia | 62.53 | 2024 |
| 116 | Italy | 62.52 | 2025 |
| 117 | United Kingdom | 62.46 | 2025 |
| 118 | The Gambia | 62.17 | 2025 |
| 119 | South Africa | 60.91 | 2025 |
| 120 | Iran | 60.24 | 2025 |
| 121 | Togo | 59.93 | 2023 |
| 122 | Ecuador | 59.36 | 2025 |
| 123 | Tajikistan | 59.09 | 2024 |
| 124 | Saudi Arabia | 57.92 | 2025 |
| 125 | Uzbekistan | 57.40 | 2025 |
| 126 | Kazakhstan | 57.16 | 2024 |
| 127 | Rwanda | 56.67 | 2025 |
| 128 | Yemen | 56.08 | 2018 |
| 129 | Cote d'Ivoire | 54.56 | 2025 |
| 130 | Madagascar | 54.24 | 2025 |
| 131 | Israel | 52.99 | 2025 |
| 132 | Central African Republic | 52.91 | 2025 |
| 133 | Peru | 51.82 | 2025 |
| 134 | Dominican Republic | 51.49 | 2025 |
| 135 | Egypt | 51.33 | 2025 |
| 136 | New Zealand | 50.66 | 2024 |
| 137 | Uganda | 50.20 | 2025 |
| 138 | Turkey | 49.93 | 2025 |
| 139 | Uruguay | 49.72 | 2025 |
| 140 | Sierra Leone | 49.10 | 2025 |
| 141 | Mali | 48.77 | 2025 |
| 142 | Eritrea | 47.39 | 2011 |
| 143 | Bolivia | 46.98 | 2024 |
| 144 | Sao Tome and Principe | 46.57 | 2025 |
| 145 | Guatemala | 46.53 | 2025 |
| 146 | India | 46.27 | 2025 |
| 147 | Chad | 46.13 | 2025 |
| 148 | Australia | 45.90 | 2025 |
| 149 | Japan | 44.85 | 2024 |
| 150 | Indonesia | 43.39 | 2025 |
| 151 | Nepal | 42.55 | 2025 |
| 152 | Sri Lanka | 41.81 | 2025 |
| 153 | Zimbabwe | 41.50 | 2024 |
| 154 | Comoros | 40.89 | 2025 |
| 155 | Guinea-Bissau | 40.88 | 2025 |
| 156 | Malawi | 39.40 | 2025 |
| 157 | Algeria | 38.98 | 2025 |
| 158 | Tanzania | 38.97 | 2025 |
| 159 | China | 37.96 | 2025 |
| 160 | Kenya | 37.52 | 2025 |
| 161 | Benin | 37.12 | 2025 |
| 162 | Syria | 35.44 | 2022 |
| 163 | Colombia | 35.37 | 2025 |
| 164 | Brazil | 35.29 | 2025 |
| 165 | Angola | 34.65 | 2025 |
| 166 | Niger | 33.91 | 2025 |
| 167 | Russia | 33.71 | 2025 |
| 168 | Ethiopia | 33.46 | 2025 |
| 169 | Cameroon | 33.38 | 2025 |
| 170 | Argentina | 30.36 | 2025 |
| 171 | Turkmenistan | 28.17 | 2025 |
| 172 | Bangladesh | 27.95 | 2025 |
| 173 | Pakistan | 27.19 | 2025 |
| 174 | Nigeria | 26.17 | 1960 |
| 175 | United States | 25.02 | 2024 |
| 176 | Venezuela | 25.01 | 2025 |
| 177 | Haiti | 15.89 | 2025 |
| 178 | Sudan | 2.38 | 2025 |
Our Partners
Trusted partner applications powering global data and insights