Economic Rankings
Population — 194 countries ranked
| # | Country | Population | Year |
|---|---|---|---|
| 🥇 | India | $1.46B | 2025 |
| 🥈 | China | $1.41B | 2025 |
| 🥉 | United States | $341.8M | 2025 |
| 4 | Indonesia | $285.7M | 2025 |
| 5 | Pakistan | $255.2M | 2025 |
| 6 | Nigeria | $237.5M | 2025 |
| 7 | Brazil | $212.8M | 2025 |
| 8 | Bangladesh | $175.7M | 2025 |
| 9 | Russia | $143.5M | 2025 |
| 10 | Ethiopia | $135.5M | 2025 |
| 11 | Mexico | $131.9M | 2025 |
| 12 | Japan | $123.4M | 2025 |
| 13 | Egypt | $118.4M | 2025 |
| 14 | Philippines | $116.8M | 2025 |
| 15 | Congo DR | $112.8M | 2025 |
| 16 | Vietnam | $101.6M | 2025 |
| 17 | Iran | $92.4M | 2025 |
| 18 | Turkey | $85.9M | 2025 |
| 19 | Germany | $83.5M | 2025 |
| 20 | Thailand | $71.6M | 2025 |
| 21 | Tanzania | $70.5M | 2025 |
| 22 | United Kingdom | $69.5M | 2025 |
| 23 | France | $68.7M | 2025 |
| 24 | South Africa | $64.7M | 2025 |
| 25 | Italy | $58.9M | 2025 |
| 26 | Kenya | $57.5M | 2025 |
| 27 | Burma | $54.9M | 2025 |
| 28 | Colombia | $53.4M | 2025 |
| 29 | South Korea | $51.7M | 2025 |
| 30 | Sudan | $51.7M | 2025 |
| 31 | Uganda | $51.4M | 2025 |
| 32 | Spain | $49.4M | 2025 |
| 33 | Algeria | $47.4M | 2025 |
| 34 | Iraq | $47.0M | 2025 |
| 35 | Argentina | $45.9M | 2025 |
| 36 | Afghanistan | $43.8M | 2025 |
| 37 | Yemen | $41.8M | 2025 |
| 38 | Canada | $41.7M | 2025 |
| 39 | Angola | $39.0M | 2025 |
| 40 | Ukraine | $39.0M | 2025 |
| 41 | Morocco | $38.4M | 2025 |
| 42 | Uzbekistan | $37.1M | 2025 |
| 43 | Saudi Arabia | $37.0M | 2025 |
| 44 | Poland | $36.4M | 2025 |
| 45 | Malaysia | $36.0M | 2025 |
| 46 | Mozambique | $35.6M | 2025 |
| 47 | Ghana | $35.1M | 2025 |
| 48 | Peru | $34.6M | 2025 |
| 49 | Madagascar | $32.7M | 2025 |
| 50 | Cote d'Ivoire | $32.7M | 2025 |
| 51 | Cameroon | $29.9M | 2025 |
| 52 | Nepal | $29.6M | 2025 |
| 53 | Venezuela | $28.5M | 2025 |
| 54 | Niger | $27.9M | 2025 |
| 55 | Australia | $27.6M | 2025 |
| 56 | North Korea | $26.6M | 2025 |
| 57 | Syria | $25.6M | 2025 |
| 58 | Mali | $25.2M | 2025 |
| 59 | Burkina Faso | $24.1M | 2025 |
| 60 | Malawi | $22.2M | 2025 |
| 61 | Zambia | $21.9M | 2025 |
| 62 | Sri Lanka | $21.8M | 2025 |
| 63 | Chad | $21.0M | 2025 |
| 64 | Kazakhstan | $20.8M | 2025 |
| 65 | Chile | $19.9M | 2025 |
| 66 | Somalia | $19.7M | 2025 |
| 67 | Romania | $19.0M | 2025 |
| 68 | Senegal | $18.9M | 2025 |
| 69 | Guatemala | $18.7M | 2025 |
| 70 | Ecuador | $18.3M | 2025 |
| 71 | Netherlands | $18.1M | 2025 |
| 72 | Cambodia | $17.8M | 2025 |
| 73 | Zimbabwe | $17.0M | 2025 |
| 74 | Guinea | $15.1M | 2025 |
| 75 | Benin | $14.8M | 2025 |
| 76 | Rwanda | $14.6M | 2025 |
| 77 | Burundi | $14.4M | 2025 |
| 78 | Bolivia | $12.6M | 2025 |
| 79 | Tunisia | $12.3M | 2025 |
| 80 | South Sudan | $12.2M | 2025 |
| 81 | Belgium | $11.9M | 2025 |
| 82 | Haiti | $11.9M | 2025 |
| 83 | Jordan | $11.5M | 2025 |
| 84 | Dominican Republic | $11.5M | 2025 |
| 85 | United Arab Emirates | $11.5M | 2025 |
| 86 | Honduras | $11.0M | 2025 |
| 87 | Cuba | $10.9M | 2025 |
| 88 | Czechia | $10.9M | 2025 |
| 89 | Portugal | $10.8M | 2025 |
| 90 | Tajikistan | $10.8M | 2025 |
| 91 | Papua New Guinea | $10.8M | 2025 |
| 92 | Sweden | $10.6M | 2025 |
| 93 | Greece | $10.4M | 2025 |
| 94 | Azerbaijan | $10.2M | 2025 |
| 95 | Israel | $10.1M | 2025 |
| 96 | Hungary | $9.5M | 2025 |
| 97 | Austria | $9.2M | 2025 |
| 98 | Switzerland | $9.1M | 2025 |
| 99 | Belarus | $9.1M | 2025 |
| 100 | Sierra Leone | $8.8M | 2025 |
| 101 | Togo | $8.6M | 2025 |
| 102 | Laos | $7.9M | 2025 |
| 103 | Turkmenistan | $7.6M | 2025 |
| 104 | Libya | $7.5M | 2025 |
| 105 | Kyrgyzstan | $7.3M | 2025 |
| 106 | Paraguay | $7.0M | 2025 |
| 107 | Nicaragua | $7.0M | 2025 |
| 108 | Serbia | $6.5M | 2025 |
| 109 | Congo | $6.5M | 2025 |
| 110 | Bulgaria | $6.4M | 2025 |
| 111 | El Salvador | $6.4M | 2025 |
| 112 | Singapore | $6.1M | 2025 |
| 113 | Denmark | $6.0M | 2025 |
| 114 | Lebanon | $5.8M | 2025 |
| 115 | Liberia | $5.7M | 2025 |
| 116 | Finland | $5.6M | 2025 |
| 117 | Norway | $5.6M | 2025 |
| 118 | Central African Republic | $5.5M | 2025 |
| 119 | Oman | $5.5M | 2025 |
| 120 | Ireland | $5.5M | 2025 |
| 121 | Slovakia | $5.4M | 2025 |
| 122 | New Zealand | $5.3M | 2025 |
| 123 | Mauritania | $5.3M | 2025 |
| 124 | Costa Rica | $5.2M | 2025 |
| 125 | Kuwait | $4.9M | 2025 |
| 126 | Panama | $4.6M | 2025 |
| 127 | Georgia | $3.9M | 2025 |
| 128 | Croatia | $3.9M | 2025 |
| 129 | Eritrea | $3.6M | 2025 |
| 130 | Mongolia | $3.6M | 2025 |
| 131 | Uruguay | $3.4M | 2025 |
| 132 | Bosnia and Herzegovina | $3.1M | 2025 |
| 133 | Namibia | $3.1M | 2025 |
| 134 | Armenia | $3.1M | 2025 |
| 135 | Qatar | $3.0M | 2025 |
| 136 | Lithuania | $2.9M | 2025 |
| 137 | Jamaica | $2.8M | 2025 |
| 138 | The Gambia | $2.8M | 2025 |
| 139 | Gabon | $2.6M | 2025 |
| 140 | Botswana | $2.6M | 2025 |
| 141 | Lesotho | $2.4M | 2025 |
| 142 | Moldova | $2.4M | 2025 |
| 143 | Albania | $2.3M | 2025 |
| 144 | Guinea-Bissau | $2.2M | 2025 |
| 145 | Slovenia | $2.1M | 2025 |
| 146 | Equatorial Guinea | $1.9M | 2025 |
| 147 | Latvia | $1.8M | 2025 |
| 148 | North Macedonia | $1.8M | 2025 |
| 149 | Bahrain | $1.6M | 2025 |
| 150 | Kosovo | $1.6M | 2025 |
| 151 | Timor-Leste | $1.4M | 2025 |
| 152 | Cyprus | $1.4M | 2025 |
| 153 | Trinidad and Tobago | $1.4M | 2025 |
| 154 | Estonia | $1.4M | 2025 |
| 155 | Eswatini | $1.3M | 2025 |
| 156 | Mauritius | $1.2M | 2025 |
| 157 | Djibouti | $1.2M | 2025 |
| 158 | Fiji | 933,154.00 | 2025 |
| 159 | Comoros | 882,847.00 | 2025 |
| 160 | Solomon Islands | 838,645.00 | 2025 |
| 161 | Guyana | 835,986.00 | 2025 |
| 162 | Bhutan | 796,682.00 | 2025 |
| 163 | Luxembourg | 686,970.00 | 2025 |
| 164 | Suriname | 639,850.00 | 2025 |
| 165 | Montenegro | 623,129.00 | 2025 |
| 166 | Malta | 579,704.00 | 2025 |
| 167 | Maldives | 529,676.00 | 2025 |
| 168 | Cape Verde | 527,326.00 | 2025 |
| 169 | Brunei | 466,330.00 | 2025 |
| 170 | Belize | 422,924.00 | 2025 |
| 171 | The Bahamas | 403,033.00 | 2025 |
| 172 | Iceland | 392,404.00 | 2025 |
| 173 | Vanuatu | 335,169.00 | 2025 |
| 174 | Barbados | 282,623.00 | 2025 |
| 175 | Sao Tome and Principe | 240,254.00 | 2025 |
| 176 | Samoa | 219,306.00 | 2025 |
| 177 | Saint Lucia | 180,149.00 | 2025 |
| 178 | Kiribati | 136,488.00 | 2025 |
| 179 | Seychelles | 122,730.00 | 2025 |
| 180 | Grenada | 117,303.00 | 2025 |
| 181 | Micronesia | 113,683.00 | 2025 |
| 182 | Tonga | 103,742.00 | 2025 |
| 183 | Saint Vincent and the Grenadines | 99,924.00 | 2025 |
| 184 | Antigua and Barbuda | 94,209.00 | 2025 |
| 185 | Andorra | 82,904.00 | 2025 |
| 186 | Dominica | 65,871.00 | 2025 |
| 187 | Saint Kitts and Nevis | 46,922.00 | 2025 |
| 188 | Liechtenstein | 41,024.00 | 2025 |
| 189 | Monaco | 38,341.00 | 2025 |
| 190 | Marshall Islands | 36,282.00 | 2025 |
| 191 | San Marino | 34,109.00 | 2025 |
| 192 | Palau | 17,663.00 | 2025 |
| 193 | Nauru | 12,025.00 | 2025 |
| 194 | Tuvalu | 9,492.00 | 2025 |
Our Partners
Trusted partner applications powering global data and insights