Economic Rankings
Govt Expenditure — 159 countries ranked
| # | Country | Govt Expenditure | Year |
|---|---|---|---|
| 🥇 | Nauru | 103.60 | 2020 |
| 🥈 | Kiribati | 83.68 | 2023 |
| 🥉 | Ukraine | 65.56 | 2023 |
| 4 | Marshall Islands | 59.44 | 2020 |
| 5 | Palau | 58.95 | 2020 |
| 6 | Timor-Leste | 52.49 | 2022 |
| 7 | Greece | 47.30 | 2023 |
| 8 | Italy | 47.28 | 2023 |
| 9 | France | 47.26 | 2023 |
| 10 | Austria | 46.03 | 2023 |
| 11 | Finland | 44.91 | 2023 |
| 12 | Slovenia | 42.87 | 2023 |
| 13 | Hungary | 42.42 | 2022 |
| 14 | Luxembourg | 42.23 | 2023 |
| 15 | United Kingdom | 41.23 | 2023 |
| 16 | San Marino | 40.49 | 2023 |
| 17 | Lesotho | 40.23 | 2022 |
| 18 | Netherlands | 39.97 | 2023 |
| 19 | Slovakia | 39.77 | 2022 |
| 20 | Belgium | 39.71 | 2022 |
| 21 | Afghanistan | 39.22 | 2017 |
| 22 | Poland | 39.10 | 2023 |
| 23 | Cyprus | 38.46 | 2023 |
| 24 | Croatia | 38.13 | 2023 |
| 25 | Estonia | 37.69 | 2023 |
| 26 | Israel | 37.35 | 2023 |
| 27 | Romania | 37.30 | 2022 |
| 28 | Portugal | 37.16 | 2023 |
| 29 | Uruguay | 36.45 | 2023 |
| 30 | Namibia | 36.16 | 2023 |
| 31 | Bulgaria | 35.76 | 2023 |
| 32 | New Zealand | 35.50 | 2022 |
| 33 | Serbia | 35.46 | 2022 |
| 34 | Bosnia and Herzegovina | 35.30 | 2023 |
| 35 | Tonga | 34.65 | 2023 |
| 36 | Kuwait | 34.55 | 2006 |
| 37 | Norway | 34.52 | 2023 |
| 38 | Moldova | 34.47 | 2023 |
| 39 | Czechia | 34.44 | 2022 |
| 40 | Liberia | 34.38 | 1982 |
| 41 | Latvia | 34.20 | 2023 |
| 42 | Spain | 34.04 | 2023 |
| 43 | Lithuania | 33.86 | 2023 |
| 44 | Tunisia | 33.76 | 2012 |
| 45 | Malta | 33.67 | 2023 |
| 46 | South Africa | 33.42 | 2022 |
| 47 | North Macedonia | 33.38 | 2023 |
| 48 | Denmark | 33.34 | 2023 |
| 49 | Trinidad and Tobago | 33.32 | 2019 |
| 50 | Colombia | 33.28 | 2023 |
| 51 | Turkey | 33.03 | 2023 |
| 52 | Sweden | 32.51 | 2022 |
| 53 | Brazil | 32.43 | 2023 |
| 54 | Iceland | 32.05 | 2023 |
| 55 | Mongolia | 31.70 | 2021 |
| 56 | Germany | 31.17 | 2022 |
| 57 | Cape Verde | 30.88 | 2020 |
| 58 | Ecuador | 30.44 | 2022 |
| 59 | Egypt | 30.23 | 2015 |
| 60 | Russia | 29.97 | 2023 |
| 61 | Maldives | 29.48 | 2021 |
| 62 | Mauritius | 29.14 | 2023 |
| 63 | Solomon Islands | 28.89 | 2022 |
| 64 | Barbados | 28.77 | 2016 |
| 65 | Costa Rica | 28.57 | 2023 |
| 66 | Belarus | 28.47 | 2023 |
| 67 | South Korea | 28.32 | 2023 |
| 68 | El Salvador | 27.92 | 2023 |
| 69 | Kenya | 27.84 | 2023 |
| 70 | Fiji | 27.76 | 2023 |
| 71 | Iraq | 27.61 | 2019 |
| 72 | Australia | 27.58 | 2022 |
| 73 | Jamaica | 27.47 | 2020 |
| 74 | Saint Kitts and Nevis | 26.75 | 2020 |
| 75 | Samoa | 26.68 | 2023 |
| 76 | Vanuatu | 26.61 | 2023 |
| 77 | Morocco | 26.61 | 2023 |
| 78 | Botswana | 26.53 | 2024 |
| 79 | Bahrain | 26.11 | 2020 |
| 80 | Mozambique | 26.00 | 2022 |
| 81 | Jordan | 25.89 | 2023 |
| 82 | Albania | 25.44 | 2023 |
| 83 | Georgia | 25.24 | 2023 |
| 84 | Zambia | 25.14 | 2021 |
| 85 | Saint Vincent and the Grenadines | 24.73 | 2017 |
| 86 | Seychelles | 24.62 | 2008 |
| 87 | Eswatini | 24.62 | 2021 |
| 88 | Chile | 24.56 | 2023 |
| 89 | United States | 24.43 | 2023 |
| 90 | Honduras | 24.39 | 2020 |
| 91 | Saudi Arabia | 24.22 | 2023 |
| 92 | Bhutan | 24.08 | 2020 |
| 93 | Kyrgyzstan | 23.71 | 2023 |
| 94 | Senegal | 23.56 | 2023 |
| 95 | Micronesia | 23.43 | 2020 |
| 96 | Azerbaijan | 23.01 | 2022 |
| 97 | Peru | 22.84 | 2021 |
| 98 | Ghana | 22.68 | 2022 |
| 99 | Mexico | 22.46 | 2023 |
| 100 | Uzbekistan | 22.34 | 2023 |
| 101 | Belize | 22.34 | 2017 |
| 102 | Bolivia | 21.81 | 2007 |
| 103 | Argentina | 21.01 | 2023 |
| 104 | Armenia | 20.95 | 2023 |
| 105 | Thailand | 20.72 | 2023 |
| 106 | The Bahamas | 20.35 | 2023 |
| 107 | Papua New Guinea | 20.32 | 2023 |
| 108 | Malawi | 20.17 | 2022 |
| 109 | Japan | 20.06 | 2022 |
| 110 | Iran | 19.64 | 2009 |
| 111 | Burkina Faso | 19.57 | 2023 |
| 112 | Nepal | 19.44 | 2021 |
| 113 | Ireland | 19.24 | 2022 |
| 114 | Canada | 19.06 | 2023 |
| 115 | Paraguay | 18.95 | 2023 |
| 116 | Dominican Republic | 18.07 | 2023 |
| 117 | Sri Lanka | 18.04 | 2023 |
| 118 | Rwanda | 17.97 | 2023 |
| 119 | Cote d'Ivoire | 17.88 | 2023 |
| 120 | Saint Lucia | 17.61 | 2017 |
| 121 | Kazakhstan | 17.45 | 2023 |
| 122 | The Gambia | 17.16 | 1990 |
| 123 | Panama | 17.14 | 2021 |
| 124 | Singapore | 17.11 | 2023 |
| 125 | Malaysia | 17.01 | 2023 |
| 126 | Philippines | 16.88 | 2023 |
| 127 | Uganda | 16.58 | 2023 |
| 128 | Tanzania | 16.34 | 2024 |
| 129 | Nicaragua | 16.28 | 2023 |
| 130 | Congo | 16.13 | 2021 |
| 131 | Switzerland | 16.11 | 2023 |
| 132 | Togo | 16.03 | 2023 |
| 133 | Guinea-Bissau | 15.54 | 2023 |
| 134 | Indonesia | 15.37 | 2009 |
| 135 | Angola | 14.57 | 2019 |
| 136 | Gabon | 14.05 | 2021 |
| 137 | Burma | 13.78 | 2019 |
| 138 | India | 13.73 | 2022 |
| 139 | Guatemala | 13.51 | 2023 |
| 140 | Cambodia | 12.95 | 2023 |
| 141 | Pakistan | 12.78 | 2000 |
| 142 | Congo DR | 12.45 | 2022 |
| 143 | Cameroon | 12.42 | 2021 |
| 144 | Burundi | 12.26 | 2021 |
| 145 | Mali | 12.24 | 2020 |
| 146 | Central African Republic | 11.66 | 2021 |
| 147 | Equatorial Guinea | 11.05 | 2022 |
| 148 | Madagascar | 11.04 | 2023 |
| 149 | Tajikistan | 11.02 | 2023 |
| 150 | Zimbabwe | 10.98 | 2018 |
| 151 | Laos | 10.32 | 2022 |
| 152 | Niger | 10.16 | 1980 |
| 153 | Sudan | 9.73 | 2016 |
| 154 | Bangladesh | 8.32 | 2021 |
| 155 | Guinea | 6.47 | 1992 |
| 156 | Somalia | 6.35 | 2023 |
| 157 | Lebanon | 6.30 | 2021 |
| 158 | Ethiopia | 6.12 | 2023 |
| 159 | United Arab Emirates | 3.77 | 2023 |
Our Partners
Trusted partner applications powering global data and insights