Economic Rankings
Government Debt % GDP — 125 countries ranked
| # | Country | Government Debt % GDP | Year |
|---|---|---|---|
| 🥇 | Sudan | 865.87% | 1999 |
| 🥈 | Seychelles | 174.68% | 2008 |
| 🥉 | Cote d'Ivoire | 171.07% | 1995 |
| 4 | SGP | 167.80% | 2024 |
| 5 | Singapore | 167.80% | 2024 |
| 6 | GBR | 130.74% | 2024 |
| 7 | United Kingdom | 130.74% | 2024 |
| 8 | Lebanon | 128.64% | 1999 |
| 9 | Barbados | 125.03% | 2016 |
| 10 | USA | 115.77% | 2024 |
| 11 | United States | 115.77% | 2024 |
| 12 | Bahrain | 111.60% | 2020 |
| 13 | Bhutan | 111.01% | 2020 |
| 14 | El Salvador | 107.28% | 2024 |
| 15 | ESP | 105.64% | 2024 |
| 16 | Spain | 105.64% | 2024 |
| 17 | San Marino | 99.87% | 2023 |
| 18 | Jamaica | 97.87% | 2020 |
| 19 | Jordan | 93.62% | 2023 |
| 20 | Israel | 88.31% | 1999 |
| 21 | Egypt | 85.79% | 2007 |
| 22 | Palau | 85.20% | 2019 |
| 23 | ZAF | 82.76% | 2024 |
| 24 | South Africa | 82.76% | 2024 |
| 25 | Hungary | 81.99% | 2024 |
| 26 | BRA | 81.86% | 2024 |
| 27 | Brazil | 81.86% | 2024 |
| 28 | Iceland | 80.09% | 2023 |
| 29 | Tajikistan | 79.80% | 2001 |
| 30 | Cameroon | 79.46% | 1999 |
| 31 | Italy | 77.29% | 1992 |
| 32 | Denmark | 75.33% | 1994 |
| 33 | Sri Lanka | 73.51% | 2015 |
| 34 | Mozambique | 71.77% | 2024 |
| 35 | The Bahamas | 71.46% | 2024 |
| 36 | Zambia | 71.41% | 2021 |
| 37 | COL | 71.20% | 2024 |
| 38 | Colombia | 71.20% | 2024 |
| 39 | Bolivia | 68.34% | 2001 |
| 40 | Vanuatu | 67.93% | 2023 |
| 41 | Uruguay | 65.31% | 2024 |
| 42 | MYS | 64.57% | 2024 |
| 43 | Malaysia | 64.57% | 2024 |
| 44 | Burkina Faso | 64.18% | 2024 |
| 45 | CAN | 64.13% | 2024 |
| 46 | Canada | 64.13% | 2024 |
| 47 | THA | 61.86% | 2024 |
| 48 | Thailand | 61.86% | 2024 |
| 49 | Malawi | 61.81% | 2023 |
| 50 | Belize | 61.03% | 2014 |
| 51 | Poland | 60.45% | 1994 |
| 52 | Ukraine | 58.72% | 2020 |
| 53 | Finland | 58.31% | 1994 |
| 54 | Australia | 57.88% | 2022 |
| 55 | Saint Kitts and Nevis | 57.67% | 2014 |
| 56 | Maldives | 57.30% | 2011 |
| 57 | Mauritius | 57.13% | 2019 |
| 58 | Pakistan | 55.03% | 2000 |
| 59 | Uganda | 54.43% | 2024 |
| 60 | Netherlands | 54.21% | 1994 |
| 61 | Saint Vincent and the Grenadines | 53.70% | 2009 |
| 62 | Cyprus | 53.65% | 1994 |
| 63 | Papua New Guinea | 52.01% | 2024 |
| 64 | NZL | 51.99% | 2024 |
| 65 | New Zealand | 51.99% | 2024 |
| 66 | Morocco | 51.23% | 2011 |
| 67 | Cambodia | 50.34% | 2023 |
| 68 | MEX | 50.27% | 2024 |
| 69 | Mexico | 50.27% | 2024 |
| 70 | Albania | 49.96% | 2024 |
| 71 | Rwanda | 48.43% | 1992 |
| 72 | Armenia | 47.88% | 2024 |
| 73 | KOR | 47.81% | 2024 |
| 74 | South Korea | 47.81% | 2024 |
| 75 | India | 46.52% | 2018 |
| 76 | Saint Lucia | 45.86% | 2010 |
| 77 | Philippines | 43.43% | 2014 |
| 78 | Mongolia | 43.34% | 2024 |
| 79 | Tonga | 43.08% | 2020 |
| 80 | Tunisia | 42.52% | 2012 |
| 81 | Marshall Islands | 41.56% | 2019 |
| 82 | Georgia | 40.10% | 2024 |
| 83 | Andorra | 39.98% | 2024 |
| 84 | Nepal | 39.92% | 2021 |
| 85 | Bosnia and Herzegovina | 39.74% | 2024 |
| 86 | Costa Rica | 39.34% | 2001 |
| 87 | Kyrgyzstan | 38.72% | 2024 |
| 88 | Fiji | 36.63% | 1994 |
| 89 | Eswatini | 35.72% | 2021 |
| 90 | Peru | 35.24% | 2021 |
| 91 | Moldova | 34.26% | 2023 |
| 92 | Belarus | 33.24% | 2019 |
| 93 | Ethiopia | 31.45% | 2019 |
| 94 | Bangladesh | 31.20% | 2003 |
| 95 | Norway | 30.95% | 1994 |
| 96 | Indonesia | 30.00% | 2009 |
| 97 | Malta | 29.97% | 1994 |
| 98 | Micronesia | 27.80% | 2020 |
| 99 | Iraq | 27.44% | 2018 |
| 100 | TUR | 26.62% | 2024 |
| 101 | Turkey | 26.62% | 2024 |
| 102 | Solomon Islands | 26.04% | 2024 |
| 103 | Congo | 25.48% | 2010 |
| 104 | Guatemala | 25.21% | 2013 |
| 105 | CHE | 22.28% | 2024 |
| 106 | Switzerland | 22.28% | 2024 |
| 107 | Kazakhstan | 20.89% | 2023 |
| 108 | Germany | 20.85% | 1990 |
| 109 | Botswana | 19.75% | 2023 |
| 110 | RUS | 17.85% | 2024 |
| 111 | Russia | 17.85% | 2024 |
| 112 | Dominican Republic | 16.42% | 1999 |
| 113 | Slovenia | 16.24% | 1994 |
| 114 | Trinidad and Tobago | 15.93% | 2007 |
| 115 | Congo DR | 14.94% | 2022 |
| 116 | Czechia | 14.00% | 1994 |
| 117 | Chile | 13.15% | 2000 |
| 118 | Somalia | 12.66% | 2024 |
| 119 | Latvia | 7.45% | 1994 |
| 120 | Azerbaijan | 6.39% | 2010 |
| 121 | Portugal | 5.66% | 1994 |
| 122 | Namibia | 4.67% | 2015 |
| 123 | Lesotho | 2.99% | 2020 |
| 124 | Luxembourg | 2.90% | 1993 |
| 125 | United Arab Emirates | 1.80% | 2013 |
Our Partners
Trusted partner applications powering global data and insights