Economic Rankings
Broad Money — 162 countries ranked
| # | Country | Broad Money | Year |
|---|---|---|---|
| 🥇 | Lebanon | 260.62 | 2017 |
| 🥈 | Japan | 246.78 | 2025 |
| 🥉 | China | 227.67 | 2024 |
| 4 | Switzerland | 181.88 | 2016 |
| 5 | Eritrea | 176.79 | 2014 |
| 6 | South Korea | 162.71 | 2024 |
| 7 | Singapore | 147.75 | 2020 |
| 8 | Mauritius | 142.32 | 2025 |
| 9 | United Kingdom | 141.91 | 2024 |
| 10 | Thailand | 140.98 | 2024 |
| 11 | Vietnam | 136.26 | 2022 |
| 12 | Australia | 133.12 | 2025 |
| 13 | Nepal | 131.21 | 2025 |
| 14 | Cambodia | 124.80 | 2025 |
| 15 | Canada | 122.64 | 2008 |
| 16 | Morocco | 121.29 | 2025 |
| 17 | Malaysia | 120.64 | 2025 |
| 18 | Brazil | 118.23 | 2025 |
| 19 | United Arab Emirates | 114.14 | 2024 |
| 20 | Jordan | 104.28 | 2024 |
| 21 | Israel | 103.73 | 2025 |
| 22 | Saint Kitts and Nevis | 103.72 | 2025 |
| 23 | United States | 99.72 | 2025 |
| 24 | New Zealand | 99.57 | 2025 |
| 25 | Barbados | 97.53 | 2023 |
| 26 | Qatar | 94.74 | 2025 |
| 27 | Cape Verde | 94.18 | 2025 |
| 28 | Grenada | 92.04 | 2025 |
| 29 | Fiji | 90.41 | 2023 |
| 30 | Brunei | 89.15 | 2025 |
| 31 | Kuwait | 87.43 | 2025 |
| 32 | Czechia | 87.03 | 2024 |
| 33 | Philippines | 85.86 | 2022 |
| 34 | Tunisia | 85.28 | 2025 |
| 35 | Micronesia | 84.87 | 2021 |
| 36 | Seychelles | 84.70 | 2025 |
| 37 | Bhutan | 83.35 | 2024 |
| 38 | Vanuatu | 82.93 | 2024 |
| 39 | Bahrain | 82.13 | 2015 |
| 40 | Bulgaria | 82.12 | 2024 |
| 41 | India | 82.10 | 2021 |
| 42 | Dominica | 80.83 | 2025 |
| 43 | Iran | 79.14 | 2016 |
| 44 | Sweden | 77.80 | 2024 |
| 45 | Belize | 77.46 | 2025 |
| 46 | Egypt | 77.35 | 2025 |
| 47 | South Africa | 76.87 | 2025 |
| 48 | Panama | 76.20 | 2008 |
| 49 | Antigua and Barbuda | 76.16 | 2025 |
| 50 | Chile | 75.30 | 2024 |
| 51 | Honduras | 74.18 | 2025 |
| 52 | Algeria | 73.48 | 2024 |
| 53 | Bosnia and Herzegovina | 72.80 | 2024 |
| 54 | Namibia | 72.61 | 2021 |
| 55 | Trinidad and Tobago | 72.54 | 2024 |
| 56 | Timor-Leste | 71.77 | 2024 |
| 57 | Djibouti | 71.07 | 2024 |
| 58 | Albania | 70.90 | 2024 |
| 59 | Russia | 69.93 | 2020 |
| 60 | Saint Vincent and the Grenadines | 69.41 | 2025 |
| 61 | Burma | 69.20 | 2020 |
| 62 | The Bahamas | 68.76 | 2022 |
| 63 | Poland | 67.79 | 2024 |
| 64 | Iceland | 67.37 | 2024 |
| 65 | Saint Lucia | 66.67 | 2025 |
| 66 | Jamaica | 65.77 | 2025 |
| 67 | Suriname | 65.41 | 2025 |
| 68 | Saudi Arabia | 65.12 | 2017 |
| 69 | Libya | 64.41 | 2021 |
| 70 | El Salvador | 64.22 | 2025 |
| 71 | Denmark | 62.56 | 2024 |
| 72 | Ecuador | 62.11 | 2025 |
| 73 | Peru | 61.58 | 2022 |
| 74 | Armenia | 61.30 | 2025 |
| 75 | North Macedonia | 60.50 | 2024 |
| 76 | Guatemala | 60.40 | 2025 |
| 77 | Maldives | 60.23 | 2025 |
| 78 | Hungary | 59.96 | 2024 |
| 79 | Tonga | 59.70 | 2025 |
| 80 | Kosovo | 59.59 | 2024 |
| 81 | Sri Lanka | 59.46 | 2019 |
| 82 | Mozambique | 59.42 | 2025 |
| 83 | Norway | 59.32 | 2024 |
| 84 | Montenegro | 58.42 | 2025 |
| 85 | Syria | 57.85 | 2011 |
| 86 | Bolivia | 57.59 | 2025 |
| 87 | Georgia | 55.13 | 2025 |
| 88 | Moldova | 53.88 | 2025 |
| 89 | Senegal | 53.72 | 2025 |
| 90 | Mongolia | 53.65 | 2024 |
| 91 | Serbia | 52.97 | 2024 |
| 92 | Paraguay | 52.26 | 2024 |
| 93 | Oman | 51.69 | 2017 |
| 94 | Uruguay | 51.47 | 2025 |
| 95 | Samoa | 50.66 | 2025 |
| 96 | Costa Rica | 50.59 | 2025 |
| 97 | Venezuela | 48.61 | 2013 |
| 98 | Mexico | 48.00 | 2025 |
| 99 | Iraq | 47.87 | 2024 |
| 100 | Bangladesh | 47.85 | 2025 |
| 101 | Solomon Islands | 47.84 | 2024 |
| 102 | The Gambia | 46.88 | 2024 |
| 103 | Togo | 45.61 | 2025 |
| 104 | Ukraine | 45.03 | 2025 |
| 105 | Burundi | 44.60 | 2025 |
| 106 | Botswana | 44.10 | 2024 |
| 107 | Kyrgyzstan | 43.47 | 2022 |
| 108 | Burkina Faso | 43.31 | 2025 |
| 109 | Colombia | 43.06 | 2025 |
| 110 | Indonesia | 42.54 | 2025 |
| 111 | Turkey | 42.41 | 2025 |
| 112 | Lesotho | 42.25 | 2020 |
| 113 | Cote d'Ivoire | 42.25 | 2025 |
| 114 | Romania | 41.51 | 2025 |
| 115 | Dominican Republic | 41.31 | 2025 |
| 116 | Pakistan | 40.88 | 2025 |
| 117 | Nicaragua | 39.29 | 2022 |
| 118 | Azerbaijan | 38.62 | 2025 |
| 119 | Kenya | 37.61 | 2024 |
| 120 | Afghanistan | 37.51 | 2020 |
| 121 | Guinea-Bissau | 37.21 | 2025 |
| 122 | Laos | 36.19 | 2010 |
| 123 | Comoros | 36.10 | 2025 |
| 124 | Yemen | 34.74 | 2013 |
| 125 | Ethiopia | 33.97 | 2008 |
| 126 | Kazakhstan | 33.06 | 2025 |
| 127 | Central African Republic | 32.90 | 2022 |
| 128 | Sudan | 31.88 | 2020 |
| 129 | Mali | 30.81 | 2025 |
| 130 | Zambia | 30.75 | 2025 |
| 131 | Belarus | 30.73 | 2021 |
| 132 | Guinea | 30.10 | 2024 |
| 133 | Ghana | 29.88 | 2024 |
| 134 | Tajikistan | 29.78 | 2023 |
| 135 | Benin | 29.56 | 2025 |
| 136 | Guyana | 28.75 | 2025 |
| 137 | Mauritania | 28.41 | 2019 |
| 138 | Congo | 28.40 | 2023 |
| 139 | Eswatini | 28.37 | 2022 |
| 140 | Madagascar | 27.29 | 2024 |
| 141 | Malawi | 27.15 | 2024 |
| 142 | Liberia | 27.04 | 2024 |
| 143 | Papua New Guinea | 26.61 | 2019 |
| 144 | Argentina | 26.28 | 2025 |
| 145 | Somalia | 26.11 | 1989 |
| 146 | Rwanda | 26.10 | 2024 |
| 147 | Nigeria | 25.08 | 2023 |
| 148 | Tanzania | 23.36 | 2023 |
| 149 | Haiti | 23.01 | 2023 |
| 150 | Gabon | 22.93 | 2019 |
| 151 | Sierra Leone | 22.56 | 2025 |
| 152 | Uganda | 22.30 | 2025 |
| 153 | Congo DR | 21.56 | 2021 |
| 154 | Cameroon | 21.40 | 2018 |
| 155 | South Sudan | 21.02 | 2025 |
| 156 | Uzbekistan | 20.47 | 2025 |
| 157 | Sao Tome and Principe | 20.22 | 2024 |
| 158 | Niger | 17.32 | 2025 |
| 159 | Chad | 15.98 | 2021 |
| 160 | Angola | 13.79 | 2025 |
| 161 | Equatorial Guinea | 13.65 | 2023 |
| 162 | Zimbabwe | 11.20 | 2023 |
Our Partners
Trusted partner applications powering global data and insights